Home>About Conference>Conference Program
■ Conference Program
Date | TIME | Room1 Convention A Hall(1F) | Room2 Convention B Hall(1F) | Room3 Crystal A Hall(2F) | Room4 Crystal B Hall(2F) |
---|---|---|---|---|---|
Date | Time | Room1 Convention Hall (1F) | Room2 Jade Hall (2F) | Room3 Crystal A Hall (2F) | Room4 Ruby Hall (2F) |
2/20 WED | ~ 13:30 | Registration | CCUS Education | ||
13:30~14:10 | Education 1 | ||||
14:10~14:50 | Education 2 | ||||
14:50~15:00 | Coffee Break | ||||
15:00~15:40 | Education 3 | ||||
15:40~16:20 | Education 4 | ||||
16:20~17:00 | Education 5 | ||||
17:00~19:00 | Welcome Reception (Convention hall) | ||||
2/21 THU | 09:00~10:00 | Plenary Session Ⅰ | Plenary Session 1 (Convention hall) | ||
10:00~11:00 | Plenary Session 2 (Convention hall) | ||||
11:00~12:00 | Plenary Session 3 (Convention hall) | ||||
12:00~13:00 | Luncheon (Crystal hall, 2F) | ||||
13:00~13:20 | Chemical Conversion 1 | Capture Keynote speech | |||
13:20~13:40 | Chemical Conversion 2 | ||||
13:40~14:00 | Chemical Conversion 3 | Capture 1 | |||
14:00~14:20 | Chemical Conversion 4 | Capture 2 | |||
14:20~14:40 | Chemical Conversion 5 | Capture 3 | CCUS Experts Forum | ||
14:40~15:00 | Chemical Conversion 6 | Capture 4 | |||
15:00~16:00 | Poster Session (Convention hall Lobby, 1F) | ||||
16:00~16:20 | Chemical Conversion 7 | Capture 5 | Storage 1 | ||
Chemical Conversion 8 | Capture 6 | Storage 2 | |||
16:20~16:40 | |||||
Chemical Conversion 9 | Capture 7 | Storage 3 | |||
16:40~17:00 | |||||
Chemical Conversion 10 | Capture 8 | Storage 4 | |||
17:00~17:20 | |||||
Chemical Conversion 11 | Capture 9 | Storage 5 | |||
17:20~17:40 | |||||
Chemical Conversion 12 | Capture 10 | ||||
17:40~18:00 | |||||
18:00~19:00 | Coffee Break (Preparation for Banquet) | ||||
19:00~21:00 | Banquet (Convention hall, 1F) | ||||
2/22 FRI | 09:00~10:00 | Plenary Session Ⅱ | Plenary Session 4 (Convention hall) | ||
10:00~11:00 | Plenary Session 5 (Convention hall) | ||||
1100~11:30 | Coffee Break | ||||
11:30~13:00 | Luncheon (Sam da Jung, 1F) | ||||
13:00~13:20 | Chemical Conversion 13 | Biological Conversion Keynote speech | Policy Keynote speech | ||
13:20~13:40 | Chemical Conversion 14 | ||||
13:40~14:00 | Chemical Conversion 15 | Biological Conversion 1 | Policy 1 | ||
14:00~14:20 | Chemical Conversion 16 | Biological Conversion 2 | Policy 2 | ||
14:20~14:40 | Chemical Conversion 17 | Biological Conversion 3 | Policy 3 | ||
14:40~15:00 | Chemical Conversion 18 | Biological Conversion 4 | Policy 4 |
※ ‘CCUS Experts Forum : Direction of Development of CCU Technology in Korea’(closed-door and for invited guests only) will be held on Thursday
(14:20~16:00), 21th of Feb 2019 at the Ruby-Hall (2F).
※ Abstract can be downloaded at the Conference web-site (www.koreaccus.or.kr)
■ Education Program
Date | TIME | Crystal B Hall(2F) |
---|---|---|
2/20 WED |
∼ 13:30 | Registration |
13:30~14:10 | Education 1 The Status and Perspective of CCU (Kwang-Deog Jung, KIST) | |
14:10~14:50 | Education 2 Electrochemical CO2 Conversion (Woon sup Shin, Sogang University) | |
14:50~15:00 | Coffee Break | |
15:00~15:40 | Education 3 CO2 Polymerization (Ajou University, Bun Yeoul Lee) | |
15:40~16:20 | Education 4 CO2 conversion to Fuel (Seokhwan Kang, Institute for Advanced Engineer) | |
16:20~17:00 | Education 5 Overview of Biological CO2 Conversion (Sungkyunkwan University, Han Min Woo) |
■ Plenary Session Program
Date & Time | Slot | Title | Speaker | Remark | |
---|---|---|---|---|---|
2/21 (THU) |
09:00-10:00 | Plenary 1 |
Greenhouse Gas Emissions Accounting for Carbon Dioxide Utilization Technologies | Paul Zakkour (Carbon Counts) |
|
10:00-11:00 | Plenary 2 |
New Opportunity for CO2 Utilization in Polymer Industry | Xianhong Wang (Changchun Institute of Applied Chemistry) |
||
11:00-12:00 | Plenary 3 |
A review of typical cases of injection-induced seismicity and its implication for CO2 storage safety | Xinglin Lei (Geological Survey of Japan) |
||
2/22 (FRI) |
09:00-10:00 | Plenary 4 |
Life Cycle Techno-Economic Analysis to Identify Commercially Viable CO2 Reduction Opportunities | Alan Taub (University of Michigan) |
|
10:00-11:00 | Plenary 5 |
Research and development of biological capture and conversion of CO2 from coal-fired flue gas with microalgae cells in China | Jun Cheng (Zhejiang University) |